Learn which rights are pre-installed by default and which rights you can assign to a user.
TABLE OF CONTENTS |
Please note: The access to modules and available rights settings for users depend on the modules and features available per study.
1. DEFAULT RIGHTS
Main User Rights AND Guest User Rights
Dashboard | Studies | Surveys | Products |
Access | Access | Access | Access |
2. ASSIGNED RIGHTS
ONLY Main User Rights
Main User Overview | Main User | Products | Studies | Surveys |
Access (default right) | Create | Create | Create | Create |
Update | Update | Delete | Delete | |
Delete | Delete | |||
Export |
Management Rights (for Study Collaborator per Study)
Access Management | |||
Collaborators | Roles | Sites | Collaborator & rights |
View | View | View | Export |
Create | Create | Create | |
Update | Update | Update | |
Archive | Archive | Archive | |
Export |
Input Forms & Fields | Study Management | Dashboard | Samples | Reports | Randomization | Translations | eConsent |
View | Study settings | Create dashboard | Create Freezer | Configure | View | View | View |
Update | Update Data Collection Workflow | Delete dashboard | Update Freezer | Configure | Configure | ||
Share as template | Update Trigger Events | View anonymized analytics data for benchmarking across all sites | Delete Freezer | Download allocation list | Download | ||
Export blank PDF | Duplicate/Activate Study | Checkout Options | |||||
Export annotated PDF | Create Sandbox | ||||||
Publish Sandbox | |||||||
View Documents & Files | |||||||
Update Documents & Files | |||||||
Archive Documents & Files | |||||||
Export Documents & Files | |||||||
Set Public Default Views |
Site Rights (for Study Collaborator per Study)
Subjects | Scheduled Events | Unscheduled Events | Samples |
Enroll | Read | Read | Read |
Update Status | Update | Update | Update |
Update Done for Today | Export PDF | Export Excel/CSV | Export Excel/CSV |
Update Custom Subject ID | Export Excel/CSV | ||
Send ePRO manually | |||
Update Data Collection Method | |||
Update Site | |||
Update Assignees | |||
Archive | |||
Read Subject Information | |||
Update Subject Information | |||
Export Subject Information | |||
Read Subject Files | |||
Update Subject Files | |||
Archive Subject Files | |||
Read eConsent | |||
Send eConsent | |||
Sign eConsent | |||
Self-registration: Generate QR Code |
Data Verification | Queries | (S)AEs | Audit Trail | Reports | Wearables | Randomization |
View signatures | Read | Read | Read table overview | Export | Read | Read |
View locking | Update | Create | Read detailed changes | Connect | Randomize | |
Verify | Create | Update | Export PDF | |||
Close | Sign | |||||
Archive | Lock | |||||
Export Excel/CSV | Verify | |||||
Export PDF | ||||||
Export Excel/CSV | ||||||
Archive |
Video
When using our software, you will encounter two different types of users - the main user and the guest user. In this video, we explain these user types. Furthermore you will learn about the abilities of both groups.
✉️ Still have questions? Feel free to contact your Customer Success Manager or email us at support@climedo.de. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article