Find out how to create a new dashboard and edit it


To create a dashboard, click on "Dashboard actions" at the top right corner and select "Create new dashboard". A new pop-up window opens.
![]() | Give the dashboard a name and add a description if you like. |
![]() | Now select the dashboard type. You have two different options:
|
![]() | In this section you select who should have access to this dashboard. You can choose between the two rights: "can view" and "can view and edit". If "general dashboard" is selected, "any user" of the instance or "only users with admin rights" can access the dashboard. If "study/survey-specific dashboard" is selected, you can either assign rights to all users or individual roles/collaborators. In the drop-down list for specific roles and collaborators, all created roles as well as all collaborators of the project are displayed. |
![]() | Click on "+ Widget" to create a new one. Learn HERE more about the various widgets. |
![]() | You can design the layout of your dashboard as you wish. During the configuration, you will be in editing mode. Drag and drop the widgets and configure their size as desired. Remember to save your configured layout (via the green button at the top). |
![]() | You can change the name of the dashboard as well as the sharing settings at any time. |
![]() | Deleting your dashboards is also possible at any time. |
All created dashboards can be found and viewed in the dropdown next to the dashboard name on which you are located currently:
⭐ Good to know
Some widgets can be downloaded as PNG. To do this, hover over the widget next to the cog symbol. A blue download icon will be displayed. Click on this. The PNG is downloaded directly from the browser. |
✉️ Still have questions? Please contact your study coordinator. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article